Block 0 | XGTX ExplorerBlock 0
| Index | 0 |
|---|
| Hash | 6cc86a50eca6febe795dc25490d02f29fe8a5590e93daf03d1e0c368191d7435 |
|---|
| Previous hash | 0000000000000000000000000000000000000000000000000000000000000000 |
|---|
| Time | 1970-01-01 00:00:00 UTC |
|---|
| Protocol version | 15 |
|---|
| Orphan status | False |
|---|
| Blocks after this block | 3912 |
|---|
| Size in bytes | 83 |
|---|
| Difficulty | 0x1 |
|---|
| Miner reward including fees | 5000000.0000000000 XGTX |
|---|
Miner transaction
9e50eed38c3ad738b1da146ebc849366b9f727d43cced1edf1482b204b03dfd5Transactions (0)